feeder.ro Cookies Information
Do we use ‘cookies’?
Yes. Read more in our Privacy Policy. In consideration to GDPR, here is feeder.ro cookies information which will be updated as new cookies are put into use by the website or third-parties.
We use cookies to:
• Help remember and process the items in the shopping cart.
• Understand and save user’s preferences for future visits.
• Keep track of advertisements.
• Compile aggregate data about site traffic and site interactions in order to offer better site experiences and tools in the future. We may also use trusted third-party services that track this information on our behalf.
You can choose to have your computer warn you each time a cookie is being sent, or you can choose to turn off all cookies. You do this through your browser settings. Since every browser is a little different, look at your browser’s Help Menu to learn the correct way to modify your cookies.
If users disable cookies in their browser: If you turn cookies off it can turn off some of the features of the site.
Here is the list of cookies, as scanned by OneTrust
Strictly Necessary Cookies for feeder.ro | ||||||||
First Party | ||||||||
Host | Name | Description | Expiry | Path | Secure | Http Only | Session | Login |
www.feeder.ro | PHPSESSID | Cookie generated by applications based on the PHP language. This is a general purpose identifier used to maintain user session variables. It is normally a random generated number, how it is used can be specific to the site, but a good example is maintaining a logged-in status for a user between pages. | / | FALSE | FALSE | TRUE | FALSE |
Performance Cookies for feeder.ro | ||||||||
First Party | ||||||||
Host | Name | Description | Expiry | Path | Secure | Http Only | Session | Login |
.feeder.ro | __utmc | This is one of the four main cookies set by the Google Analytics service which enables website owners to track visitor behaviour and measure site performance. It is not used in most sites but is set to enable interoperability with the older version of Google Analytics code known as Urchin. In this older versions this was used in combination with the __utmb cookie to identify new sessions/visits for returning visitors. When used by Google Analytics this is always a Session cookie which is destroyed when the user closes their browser. Where it is seen as a Persistent cookie it is therefore likely to be a different technology setting the cookie. |
/ | FALSE | FALSE | TRUE | FALSE | |
.feeder.ro | __utmb | This is one of the four main cookies set by the Google Analytics service which enables website owners to track visitor behaviour and measure site performance. This cookie determines new sessions and visits and expires after 30 minutes. The cookie is updated every time data is sent to Google Analytics. Any activity by a user within the 30 minute life span will count as a single visit, even if the user leaves and then returns to the site. A return after 30 minutes will count as a new visit, but a returning visitor. | 24/04/18 | / | FALSE | FALSE | FALSE | FALSE |
.feeder.ro | __utmt | This cookie is set by Google Analytics. According to their documentation it is used to throttle the request rate for the service – limiting the collection of data on high traffic sites. It expires after 10 minutes | 24/04/18 | / | FALSE | FALSE | FALSE | FALSE |
.feeder.ro | __utmz | This is one of the four main cookies set by the Google Analytics service which enables website owners to track visitor behaviour measure of site performance. This cookie identifies the source of traffic to the site – so Google Analytics can tell site owners where visitors came from when arriving on the site. The cookie has a life span of 6 months and is updated every time data is sent to Google Analytics. | 23/10/18 | / | FALSE | FALSE | FALSE | FALSE |
.feeder.ro | __utma | This is one of the four main cookies set by the Google Analytics service which enables website owners to track visitor behaviour and measure site performance. This cookie lasts for 2 years by default and distinguishes between users and sessions. It it used to calculate new and returning visitor statistics. The cookie is updated every time data is sent to Google Analytics. The lifespan of the cookie can be customised by website owners. | 23/04/20 | / | FALSE | FALSE | FALSE | FALSE |
www.feeder.ro | _hjIncludedInSample | This cookie is associated with web analytics functionality and services from Hot Jar, a Malta based company. It uniquely identifies a visitor during a single browser session and indicates they are included in an audience sample. | / | FALSE | FALSE | TRUE | FALSE |
Targeting Cookies for feeder.ro | ||||||||
First Party | ||||||||
Host | Name | Description | Expiry | Path | Secure | Http Only | Session | Login |
none | – | – | ||||||
Third Party | ||||||||
Host | Name | Description | Expiry | Path | Secure | Http Only | Session | Login |
.facebook.com | datr | This cookie identifies the browser connecting to Facebook. It is not directly tied to individual Facebook the user. Facebook reports that it is used to help with security and suspicious login activity, especially around detection of bots trying to access the service. Facebook also say the behavioural profile associated with each datr cookie is deleted after 10 days. This cookie is also read via Like and other Facebook buttons and tags placed on many different websites. | 27/10/19 | / | FALSE | FALSE | FALSE | FALSE |
.google.com | APISID | 27/10/19 | / | FALSE | FALSE | FALSE | FALSE | |
.google.com | SSID | 27/10/19 | / | TRUE | FALSE | FALSE | FALSE | |
.youtube.com | VISITOR_INFO1_LIVE | This cookie is used as a unique identifier to track viewing of videos | 21/10/18 | / | FALSE | FALSE | FALSE | FALSE |
.w.soundcloud.com | __utma | 23/04/20 | / | FALSE | FALSE | FALSE | FALSE | |
.w.soundcloud.com | __utmz | 23/10/18 | / | FALSE | FALSE | FALSE | FALSE | |
.youtube.com | PREF | This is a common Google cookie, used across several of their services. Stores user preference, can be used to personalise ads on google searches | 18/06/23 | / | FALSE | FALSE | FALSE | FALSE |
.w.soundcloud.com | __utmb | 24/04/18 | / | FALSE | FALSE | FALSE | FALSE | |
.soundcloud.com | sc_anonymous_id | 20/04/28 | / | FALSE | FALSE | FALSE | FALSE | |
.google.com | NID | 28/04/18 | / | FALSE | FALSE | FALSE | FALSE | |
.scorecardresearch.com | UID | 12/04/20 | / | FALSE | FALSE | FALSE | FALSE | |
.w.soundcloud.com | __utmt | 24/04/18 | / | FALSE | FALSE | FALSE | FALSE | |
.google.com | SID | This cookie is used by Google in combination with HSID to verify a Google user account and most recent login time. | 27/10/19 | / | FALSE | FALSE | FALSE | FALSE |
.google.com | SAPISID | 27/10/19 | / | TRUE | FALSE | FALSE | FALSE | |
.youtube.com | YSC | / | FALSE | FALSE | TRUE | FALSE | ||
.doubleclick.net | id | 27/10/19 | / | FALSE | FALSE | FALSE | FALSE | |
.scorecardresearch.com | UIDR | 12/04/20 | / | FALSE | FALSE | FALSE | FALSE | |
.w.soundcloud.com | __utmc | / | FALSE | FALSE | TRUE | FALSE | ||
.google.com | HSID | Used by Google in combination with SID to verify Google user account and most recent login time | 27/10/19 | / | FALSE | FALSE | FALSE | FALSE |
Unknown Cookies for feeder.ro | ||||||||
First Party | ||||||||
Host | Name | Description | Expiry | Path | Secure | Http Only | Session | Login |
.feeder.ro | trafic_v | 24/04/18 | / | FALSE | FALSE | FALSE | FALSE | |
.feeder.ro | tk_or | 23/04/23 | / | FALSE | FALSE | FALSE | FALSE | |
.feeder.ro | tk_r3d | 27/04/18 | / | FALSE | FALSE | FALSE | FALSE | |
www.feeder.ro | bp-activity-oldestpage | / | TRUE | FALSE | TRUE | FALSE | ||
.feeder.ro | tk_tc | / | FALSE | FALSE | TRUE | FALSE | ||
.feeder.ro | trafic_h | 21/10/38 | / | FALSE | FALSE | FALSE | FALSE | |
.feeder.ro | tk_ai | 22/04/23 | / | FALSE | FALSE | FALSE | FALSE | |
www.feeder.ro | woocommerce_recently_viewed | / | FALSE | FALSE | TRUE | FALSE | ||
.feeder.ro | tk_lr | 24/04/19 | / | FALSE | FALSE | FALSE | FALSE | |
.feeder.ro | tk_qs | 24/04/18 | / | FALSE | FALSE | FALSE | FALSE | |
Third Party | ||||||||
Host | Name | Description | Expiry | Path | Secure | Http Only | Session | Login |
.wedgies.com | __utmt | 24/04/18 | / | FALSE | FALSE | FALSE | FALSE | |
.trafic.ro | trafic_ranking | 11/01/37 | / | FALSE | FALSE | FALSE | FALSE | |
.wedgies.com | __utmz | 23/10/18 | / | FALSE | FALSE | FALSE | FALSE | |
www.wedgies.com | connect.sess | 23/05/18 | / | TRUE | FALSE | FALSE | FALSE | |
.wedgies.com | __utmb | 24/04/18 | / | FALSE | FALSE | FALSE | FALSE | |
mc.us8.list-manage.com | _AVESTA_ENVIRONMENT | / | FALSE | FALSE | TRUE | FALSE | ||
www.instagram.com | urlgen | / | FALSE | FALSE | TRUE | FALSE | ||
www.instagram.com | rur | / | FALSE | FALSE | TRUE | FALSE | ||
www.instagram.com | csrftoken | 23/04/19 | / | TRUE | FALSE | FALSE | FALSE | |
www.instagram.com | mid | 19/04/38 | / | FALSE | FALSE | FALSE | FALSE | |
feeder.us8.list-manage.com | _AVESTA_ENVIRONMENT | / | FALSE | FALSE | TRUE | FALSE | ||
www.wedgies.com | sourceTracker | 24/05/18 | / | FALSE | FALSE | FALSE | FALSE | |
.wedgies.com | __utma | 23/04/20 | / | FALSE | FALSE | FALSE | FALSE | |
.wedgies.com | __utmc | / | FALSE | FALSE | TRUE | FALSE |
Cookies set by Jetpack
Cookies are used by Jetpack in a variety of ways. The cookies set will depend on the specific features that are enabled on a site. The cookies are only set when a user interacts with one of these features, or to allow admin functions to be performed from within the site’s dashboard (/wp-admin).
Further details are provided in the following tables, which list the various cookies that are set for visitors and registered users of sites with the Jetpack plugin installed.
Visitor cookies
Jetpack Comments
Mobile Theme
Subscriptions
EU Cookie Law Banner
Registered user/admin cookies
General
Jetpack Protect
Secure Sign On
Stats
WordAds
Registered on the site, but not connected to WordPress.com
Other cookies
Some Jetpack features make use of third-party applications and services to enhance the experience of visitors. These include social media platforms, such as Facebook and Twitter (via our Sharing feature). As a result, cookies may be set by these third parties, and used by them to track your online activity.
Does our site allow third-party behavioural tracking?
It’s also important to note that we allow third-party behavioural tracking.
Control your behavioural advertising preferences
Please use this website to control some of your online behavioural advertising preferences. If you choose to turn off online behavioural advertising you will still see advertising on the internet. However, it does mean that the advertising you see on websites may not be tailored to your likely interests or preferences on the web browser you are currently using. Using this tool only applies to online behavioural advertising and will not affect other services that use the same technology, called cookies, such as email, shopping basket preferences and photo hosting. Websites that you visit may also still collect information / use cookies for other purposes.
How we use Hotjar
We use Hotjar in order to better understand our users needs and to optimize this service and experience. Hotjar is a technology service that helps us better understand our users experience (e.g. how much time they spend on which pages, which links they choose to click, what users do and don’t like, etc.) and this enables us to build and maintain our service with user feedback. Hotjar uses cookies and other technologies to collect data on our users behavior and their devices (in particular device’s IP address (captured and stored only in anonymized form), device screen size, device type (unique device identifiers), browser information, geographic location (country only), preferred language used to display our website). Hotjar stores this information in a pseudonymized user profile. Neither Hotjar nor we will ever use this information to identify individual users or to match it with further data on an individual user. For further details, please see Hotjars privacy policy by clicking on this link. You can opt-out to the creation of a user profile, Hotjars storing of data about your usage of our site and Hotjars use of tracking cookies on other websites by following this opt-out link.
Cookies set by the Hotjar script
Name | Description | Duration |
---|---|---|
_hjClosedSurveyInvites | Hotjar cookie. This cookie is set once a visitor interacts with a Survey invitation modal popup. It is used to ensure that the same invite does not re-appear if it has already been shown. | 365 days |
_hjDonePolls | Hotjar cookie. This cookie is set once a visitor completes a poll using the Feedback Poll widget. It is used to ensure that the same poll does not re-appear if it has already been filled in. | 365 days |
_hjMinimizedPolls | Hotjar cookie. This cookie is set once a visitor minimizes a Feedback Poll widget. It is used to ensure that the widget stays minimizes when the visitor navigates through your site. | 365 days |
_hjDoneTestersWidgets | Hotjar cookie. This cookie is set once a visitor submits their information in the Recruit User Testers widget. It is used to ensure that the same form does not re-appear if it has already been filled in. | 365 days |
_hjMinimizedTestersWidgets | Hotjar cookie. This cookie is set once a visitor minimizes a Recruit User Testers widget. It is used to ensure that the widget stays minimizes when the visitor navigates through your site. | 365 days |
_hjIncludedInSample | Hotjar cookie. This session cookie is set to let Hotjar know whether that visitor is included in the sample which is used to generate funnels. | 365 days |
Learn here how to delete or control your cookies.
Last Edited on 2018-04-24